monitor1.wmf (1166 bytes)    Take 10% up to 30% Discount on Monitor prices below.

Prices are falling! AG00010_.gif (6417 bytes)

Check by phone or email for exact current pricing.
Substantial discounts are available on quantity orders.  
Monitor figures were derived from manufacturers' sales literature.

Manu-
facturer
Model Name CRT
Size
Our
Price
View-
able
Area
Pitch
(mm)
Maximum
Resolution

V-Sync
(Hz)

H-Sync
(kHz)

Warr.
Code
Our
Price
Maxtech Digital 14 14" $169 13.3" .28 1024x768        
Maxtech Digital 15 15" $239 13.8" .28 1280 x 1024 50-125 30-69   $259
ADI ProVista14 14" $199 13.3" .28 1024 x 768 50-100 30-48 a $199
ADI E40 15" $259 13.8" .28 1280 x 1024 50-125 30-69 a $259
ADI 5P 17" $473 16" .26 1280 x 1024 50-125 30-69 b $473
Hitachi CM500 15" $319 13.7" .28 1280 x 1024 50-100 30-69 d $319
Hitachi CM630U 17" $669 15.9" .22 1600 x 1200 47-130 31-92 d $669
Hitachi CM751U 19" $1,059 18" .22 1600 x 1200 50-160 30-94 d $1,059
Hitachi CM701U 20" $1,399 18.7" .28 1600 x 1280 50-160 31-96 d $1,399
Iiyama MF-8515G 15" $339 13.7" .28 1280 x 1024 65-120 30-69 o $339
Iiyama MF-8617E 17" $629 15.7" .26 1600 x 1200 69-120 27-86 o $629
Iiyama MT-9017E 17" $695 16.0" .25AG 1600 x 1200 72-140 27-92 o $695
Iiyama S-901GT 19" $909 18.0" .26 1600 x 1200 80-160 27-102 o $909
Iiyama MT-9021E 21" $1,309 19.5" .30AG 1600 x 1200 76-140 24-94 o $1,309
Iiyama MF-8721 21" $1,449 19.5" .27 1800 x 1440 74-160 27-110 o $1,449
Iiyama MT-9221 21" $1,549 19.5" .28AG 1800 x 1440 74-160 27-110 o $1,549
Iiyama LP-1014A 14" $2,099 13.8" LCD 1024 x 768 75   o $2,099
Impression 7 Plus 17" $399 16.1" .27 1280 x 1024 50-100 30-70 h $399
Impression Vienna Pro 17 17" $689 16.1" .25AG 1600 x 1200 50-120 24-82 g $689
Impression Vienna P21S 21" $1,199 19.9" .28 1600 x 1200 50-160 30-117 g $1,199
Leo 14A 14" $189 13.2 .28 1024 x 768 50-90 30-50 l $189
Leo 15CX 15" $239 13.8" .28 1280 x 1024 47-110 30-70 l $239
Leo 17CV 17" $449 15.9" .25 1600 x 1200 47-100 30-82 l $449
MAGInnov. DX1495 14" $199 13.3" .28 1024 x 768 50-100 30-50 c $199
MAGInnov. DX15T 15" $339 13.9" .25 1280 x 1024 50-100 30-64 c $339
MAGInnov. DX700T 17" $579 16" .25 1280 x 1024 50-120 30-70 c $579
Mitsubishi 15VX 15" $339 13.8" .28 1280 x 1024 50-100 30-65 e $339
Mitsubishi 67TXV 17" $599 16" .25AG 1280 x 1024 50-130 30-69 e $599
Mitsubishi 87TXM 17" $659 16" .25AG 1600 x 1200 50-130 30-86 e $659
Mitsubishi 91TXM 21" $1,299 19.7" .28AG 1600 x 1200 50-152 30-95 e $1,299
Nanao FX-B5 15" $519 13.7" .28 1280 x 1024 50-120 27-70 f $519
Nanao FX-C6 17" $799 15.6" .26 1600 x 1200 50-100 27-86 f $799
NEC E500 15" $359 13.8" .25 1280 x 1024 55-120 31-69 g $359
NEC A700 17" $559 15.6" .28 1280 x 1024 55-120 31-69 g $559
NEC M700 17" $759 15.6" .25 1280 x 1024 55-120 31-69 g $759
NEC P750 17" $799 15.6" .25 1600 x 1200 55-160 31-94 g $799
Nokia 449XA 15" $379 13.5" .25AG 1024 x 768 48-120 30-65 h $379
Nokia 447XI 17" $669 15.7" .25AG 1280 x 1024 50-150 31-92 h $669
Nokia 445XI 21" $1,509 19.7" .22 1600 x 1280 50-150 30-102 h $1,509
Optiquest V641 14" $199 13.2 .28 1024 x 768 50-90 31-48 i $199
Optiquest Q53 15" $269 13.8" .28 1280 x 1024 50-90 30-70 i $269
Optiquest Q71 17" $469 16" .28 1280 x 1024 50-120 30-70 i $469
Optiquest V775 17" $579 16" .26 1600 x 1200 50-120 30-85 i $579
Optiquest V95 19" $849 18" .26 1600 x 1280 50-150 30-95 i $849
Optiquest Q100 20" $999 18.4" .28 1600 x 1280 50-120 30-86 i $999
Panasonic PM15 w/speaker 15" $359 14" .27 1280 x 1024 50-160 30-69 e $359
Panasonic S17 17" $589 16" .27 1280 x 1024 50-160 30-69 e $589
Panasonic P17 17" $719 16" .25 1600 x 1200 50-160 30-86 e $719
Panasonic PM17 w/speaker 17" $619 16" .27 1280 x 1024 50-160 30-69 e $619
Panasonic S21 21" $1,349 20" .25 1600 x 1280 50-160 30-95 e $1,349
Proton SE-772i 17" $499 15.6" .25 1280 x 1024 50-120 30-70 m $499
Princeton EO50 15" $299 13.8" .28 1280 x 1024 40-120 30-70 j $299
Princeton EO70 17" $459 15.8" .28 1280 x 1024 50-120 30-70 j $459
Princeton EO74 17" $589 16.1" .25AG 1280 x 1024 50-120 30-70 j $589
Princeton ULTRA20 20" $999 18.9" .28 1600 x 1200 50-120 30-82 k $999
Smile CD6424VS 14" $139 12.9" .28 1024 x 768 50-100 30-50 n $165
Sony 100SX 15" $339 13.9" .25AG 1280 x 1024 50-120 31-65 l $339
Sony 100SF 15" $379 13.9" .25AG 1280 x 1024 50-120 31-70 l $379
Sony 200SX 17" $619 15.9" .25AG 1280 x 1024 50-150 31-70 l $619
Sony 200SF 17" $689 15.9" .25AG 1280 x 1024 50-120 30-80 l $689
Sony 300SFT 20" $1,399 19" .30AG 1600 x 1200 48-150 30-86 l $1,399
ViewSonic E641 14" $209 13.2" .28 1024 x 768 50-100 30-54 m $209
ViewSonic 15GS 15" $309 14" .27 1280 x 1024 50-160 30-69 m $309
ViewSonic 17GA 17" $599 16" .27 1280 x 1024 50-160 30-69 m $599
ViewSonic G771 17" $479 16" .27 1280 x 1024 50-180 30-70 m $479
ViewSonic EA771 w/speaker 17" $509 16" .27 1280 x 1024 50-120 30-70 m $509
ViewSonic G773 17" $509 16" .26 1280 x 1024 50-160 30-70 m $509
ViewSonic 17PS 17" $649 16" .25 1600 x 1200 50-160 30-86 m $649
ViewSonic PT770 17" $659 16" .25AG 1600 x 1200 50-120 24-82 m $659
ViewSonic PT775 17" $679 16" .25AG 1600 x 1200 50-160 30-96 m $679
ViewSonic P775 17" $589 16" .25 1600 x 1200 50-180 30-95 m $589
ViewSonic GT770 17" $645 15.9" .25AG 1280 x 1024 50-120 30-64 m $645
ViewSonic PT813 21" $1,399 20" .28AG 1600 x 1200 50-160 30-107 m $1,399
ViewSonic P810 21" $1,199 20" .25 1600 x 1200 50-160 30-95 m $1,199
ViewSonic P815 21" $1,399 20" .25 1800 x 1440 50-160 30-115 m $1,399

Not responsible for typographical errors.

Links to manufacturer web sites:
ADI    Hitachi     Impression     MAGInnovision   Mitsubishi   Nanao   NEC  
 Nokia   Optiquest   Panasonic   Princeton   Sony   ViewSonic

New Monitor Warranty Codes

The following warranty code explanations were derived from manufacturers' sales literature.  Please see the manufacturer's website for detailed monitor information.

Warranty codes and explanations:

a - 36 month limited warranty covering parts and labor; 24 month limited warranty covers CRT.

b - 42 month limited warranty covers parts, labor and CRT.

c - Three years on parts, two years on CRT, one year on labor.

d - Three year warranty.

e - Three year parts and labor limited warranty.

f - Full three year warranty including parts, labor and CRT (FX and TX models).

g - Three year CRT, parts and labor limited warranty.

h - Three year limited.

i - Three year limited warranty on CRT, parts and one year labor.

j - Three year on parts, CRT and labor.

k - Three years on parts, 2 years on CRT and 1 year labor.

l - Three years parts and labor, 2 years CRT.

m - Three year limited warranty on CRT, parts and labor.

n - One year warranty on parts, CRT and labor.

o - Three year parts and labor warranty.

Not responsible for typographical errors.